Two popular options that we should consider when we are looking for a treadmill for your home gym are Echelon Stride S and SOLE TT8. Let’s see how do these models really measure up against each other?
Echelon Stride-S |
Sole TT8 |
![]() |
![]() |
![]() |
![]() |
Echelon Stride S vs SOLE TT8 Specs Comparison
Pros |
|
|
Cons |
|
|
Brand | Echelon | Sole |
Model | Stride-S | TT8 |
Motor Power | 3.5 HP (Peak) | 4 HP |
Speed Range | 0.5 – 12 MPH | 0.5 – 12 MPH |
Incline/Decline | 10% Incline (12 levels) | 15 levels incline, 6 levels decline |
Folding | ![]() |
![]() |
Belt Size | 20″ X 60″ | 22″ X 60″ |
Weight Limit | 300 lbs. | 400 lbs. |
Heart Rate Monitor | Integrated handlebar heartrate sensors | Pulse Grips & Chest Strap (Chest Strap Not Included) |
Built-in Programs | 8 | 10 + Custom profiles |
Tablet/Device holder | ![]() |
![]() |
Cooling Fan | ![]() |
![]() |
Display | 10″ HD Touchscreen | 10.1″ TFT Touch Panel + Android System |
Touchscreen | ![]() |
![]() |
Handlebar Buttons | ![]() |
![]() |
Audio | ![]() |
![]() |
Bluetooth Audio | ![]() |
![]() |
Training Apps | Echelon Fit App Access | STUDIO (requires membership) |
Rollers | No info | 3″ Rollers |
Dimensions | 74L x 31W x 53H inches | 82L x 36W x 58H inches |
Warranty | 1 year |
|
See Price at Amazon | See Price at Amazon |
![]() |
![]() |
![]() |
![]() |