In this article, we will compare the Echelon Stride S and the XTERRA Fitness TRX2500 and highlight the pros and cons.
Echelon Stride-S |
XTERRA Fitness TRX2500 |
![]() |
![]() |
![]() |
![]() |
Echelon Stride S vs XTERRA Fitness TRX2500 Specs Comparison
Pros |
|
|
Cons |
|
|
Brand | Echelon | XTERRA Fitness |
Model | Stride-S | TRX2500 |
Motor Power | 3.5 HP (Peak) | 2.25 HP |
Speed Range | 0.5 – 12 MPH | 0.5 – 10 MPH |
Incline/Decline | 10% Incline (12 levels) | 10 levels |
Folding | ![]() |
![]() |
Belt Size | 20″ X 60″ | 20″ X 55″ |
Weight Limit | 300 lbs. | 300 lbs. |
Heart Rate Monitor | Integrated handlebar heartrate sensors | Integrated handlebar heartrate sensors |
Built-in Programs | 8 | 24 Preset, 2 Custom, 1 Heart Rate |
Tablet/Device holder | ![]() |
![]() |
Cooling Fan | ![]() |
![]() |
Display | 10″ HD Touchscreen | 5.5″ Blue Backlit LCD display |
Touchscreen | ![]() |
![]() |
Handlebar Buttons | ![]() |
![]() |
Audio | ![]() |
![]() |
Bluetooth Audio | ![]() |
![]() |
Training Apps | Echelon Fit App Access | – |
Rollers | No info | No info |
Dimensions | 74L x 31W x 53H inches | 72.3L x 35.5W x 56.1H inches |
Warranty | 1 year |
|
See Price at Amazon | See Price at Amazon |
![]() |
![]() |
![]() |
![]() |