Two popular options that we should consider when we are looking for a treadmill for your home gym are Echelon Stride S and XTERRA Fitness TRX3500. Let’s see how do these models really measure up against each other?
Echelon Stride-S |
XTERRA Fitness TRX3500 |
![]() |
![]() |
![]() |
![]() |
Echelon Stride S vs XTERRA Fitness TRX3500 Specs Comparison
Pros |
|
|
Cons |
|
|
Brand | Echelon | XTERRA Fitness |
Model | Stride-S | TRX3500 |
Motor Power | 3.5 HP (Peak) | 3 HP |
Speed Range | 0.5 – 12 MPH | 0.5 – 12 MPH |
Incline/Decline | 10% Incline (12 levels) | 12 levels |
Folding | ![]() |
![]() |
Belt Size | 20″ X 60″ | 20″ X 60″ |
Weight Limit | 300 lbs. | 350 lbs. |
Heart Rate Monitor | Integrated handlebar heartrate sensors | Integrated handlebar heartrate sensors |
Built-in Programs | 8 | 30 Preset, 2 Custom, 1 Heart Rate |
Tablet/Device holder | ![]() |
![]() |
Cooling Fan | ![]() |
![]() |
Display | 10″ HD Touchscreen | 6.5″ Blue Backlit LCD display |
Touchscreen | ![]() |
![]() |
Handlebar Buttons | ![]() |
![]() |
Audio | ![]() |
![]() |
Bluetooth Audio | ![]() |
![]() |
Training Apps | Echelon Fit App Access | Connects to FTMS-enabled third party apps like Zwift, Kinomap, Tacx, and more |
Rollers | No info | No info |
Dimensions | 74L x 31W x 53H inches | 77.2L x 35.5W x 56.1H inches |
Warranty | 1 year |
|
See Price at Amazon | See Price at Amazon |
![]() |
![]() |
![]() |
![]() |