Should you buy the Echelon Stride or Schwinn 810, find out which treadmill is a better option for you with our detailed comparison.
Echelon Stride |
Schwinn 810 |
![]() |
![]() |
![]() |
![]() |
Echelon Stride vs Schwinn 810 Specs Comparison
Pros |
|
|
Cons |
|
|
Brand | Echelon | Schwinn |
Model | Stride | 810 |
Motor Power | 2.5 HP (Peak) | 2.6 HP |
Speed Range | 0.5 – 12 MPH | 0.5 – 10 MPH |
Incline/Decline | 10% Incline (12 levels) | 10% Digital motorized incline |
Folding | ![]() |
![]() |
Belt Size | 20″ X 55″ | 20″ X 55″ |
Weight Limit | 300 lbs. | 275 lbs. |
Heart Rate Monitor | Integrated handlebar heartrate sensors | Heart rate hand grips |
Built-in Programs | 8 | 16 + 2 user profiles |
Tablet/Device holder | ![]() |
![]() |
Cooling Fan | ![]() |
![]() |
Display | LED readout display | Backlit LCD screen |
Touchscreen | ![]() |
![]() |
Handlebar Buttons | ![]() |
![]() |
Audio | ![]() |
![]() |
Bluetooth Audio | ![]() |
![]() |
Training Apps | Echelon Fit App Access | – |
Rollers | No info | Unknown |
Dimensions | 69L x 31W x 49.2H inches | 69.1L x 35.6W x 56.7H inches |
Warranty | 1 year |
|
See Price at Amazon | See Price at Amazon |
![]() |
![]() |
![]() |
![]() |